Renault Latitude
Car comparison
Renault Latitude 3.0 V6 dCi · Stage 3vsRenault Latitude 3.0 V6 dCi · Stage 2vsRenault Latitude 3.0 V6 dCi · Stage 1vsRenault Latitude 3.0 V6 dCi
Compare specs, acceleration, fuel consumption, dimensions, practicality, and estimated running costs side by side.
New comparisonRenault Latitude
3.0 V6 dCi (Stage 2)
Renault Latitude
3.0 V6 dCi (Stage 1)
Renault Latitude
3.0 V6 dCi
Comparison overview
Use the estimates as comparison hints and verify exact figures before making decisions.
Best choices
Renault Latitude 3.0 V6 dCi (Stage 3) 372 hp
- Quickest 0-100 km/h5.8 s
- Fastest top speed276 km/h171 mph
- Most powerful372 hp277 kW
- Highest torque720 Nm531 lb-ft
- Lightest1,730 kg3,814 lb
- Best power-to-weight215 hp/t160 kW/t4.7 kg/hp
- Lowest combined fuel consumption7.2 L/100 km32.7 mpg US39.2 mpg UK
- Lowest city consumption10.0 L/100 km23.5 mpg US28.2 mpg UK
- Lowest highway consumption5.7 L/100 km41.3 mpg US49.6 mpg UK
- Best estimated range972 km604 mi
- Largest trunk477 L
- Best overall score76/100
- Best performance score76/100
- Best economy score87/100
- Best practicality score75/100
Specification comparison
| Model | RenaultLatitude3.0 V6 dCi (Stage 3)372 hp | RenaultLatitude3.0 V6 dCi (Stage 2)324 hp | RenaultLatitude3.0 V6 dCi (Stage 1)288 hp | RenaultLatitude3.0 V6 dCi240 hp |
|---|---|---|---|---|
| Power | 372hp277kW+132 hp | 324hp242kW+84 hp | 288hp215kW+48 hp | 240hp179kW |
| Torque | 720Nm531lb-ft+270 Nm | 630Nm465lb-ft+180 Nm | 563Nm415lb-ft+113 Nm | 450Nm332lb-ft |
| Curb weight | 1,730kg3,814lb | 1,730kg3,814lb | 1,730kg3,814lb | 1,730kg3,814lb |
| Gross weight | 2,250kg4,960lb | 2,250kg4,960lb | 2,250kg4,960lb | 2,250kg4,960lb |
| Top speed | 276 km/h 171 mph | 265 km/h 165 mph | 256 km/h 159 mph | 234 km/h 145 mph |
| To 99% top speed | 59.2s99% target: 273 km/h / 170 mph-10.7 s Calculated | 63.9s99% target: 262 km/h / 163 mph-6.0 s Calculated | 67.7s99% target: 253 km/h / 157 mph-2.2 s Calculated | 69.9s99% target: 232 km/h / 144 mph Calculated |
| 0-100 km/h | 5.8s-1.8 s | 6.3s-1.3 s | 6.8s-0.8 s | 7.6s |
| 0-200 km/h | 16.6s-11.5 s Calculated | 19.1s-8.9 s Calculated | 21.6s-6.4 s Calculated | 28.0s Calculated |
| 0-60 mph | 5.5s-1.7 s Calculated | 6.0s-1.2 s Calculated | 6.5s-0.8 s Calculated | 7.2s Calculated |
| Fuel consumption | 7.2L/100 km32.7mpg US39.2mpg UK | 7.2L/100 km32.7mpg US39.2mpg UK | 7.2L/100 km32.7mpg US39.2mpg UK | 7.2L/100 km32.7mpg US39.2mpg UK |
| Fuel consumption city | 10L/100 km23.5mpg US28.2mpg UK | 10L/100 km23.5mpg US28.2mpg UK | 10L/100 km23.5mpg US28.2mpg UK | 10L/100 km23.5mpg US28.2mpg UK |
| Fuel consumption highway | 5.7L/100 km41.3mpg US49.6mpg UK | 5.7L/100 km41.3mpg US49.6mpg UK | 5.7L/100 km41.3mpg US49.6mpg UK | 5.7L/100 km41.3mpg US49.6mpg UK |
| Quarter mile | 13.6s-1.8 s Calculated | 14.2s-1.2 s Calculated | 14.7s-0.8 s Calculated | 15.4s Calculated |
| Power-to-weight | 215hp/t160kW/t98hp/1000 lb Calculated | 187hp/t140kW/t85hp/1000 lb Calculated | 166hp/t124kW/t76hp/1000 lb Calculated | 139hp/t103kW/t63hp/1000 lb Calculated |
| Torque-to-weight | 416Nm/t278lb-ft/ton Calculated | 364Nm/t244lb-ft/ton Calculated | 325Nm/t218lb-ft/ton Calculated | 260Nm/t174lb-ft/ton Calculated |
| Estimated range | 972km604mi Calculated | 972km604mi Calculated | 972km604mi Calculated | 972km604mi Calculated |
| Displacement | 2,998cc183cu in | 2,998cc183cu in | 2,998cc183cu in | 2,998cc183cu in |
| Length | 4,897mm193in | 4,897mm193in | 4,897mm193in | 4,897mm193in |
| Width | 1,832mm72in | 1,832mm72in | 1,832mm72in | 1,832mm72in |
| Height | 1,483mm58in | 1,483mm58in | 1,483mm58in | 1,483mm58in |
| Wheelbase | 2,762mm109in | 2,762mm109in | 2,762mm109in | 2,762mm109in |
| Front track | 1,565mm62in | 1,565mm62in | 1,565mm62in | 1,565mm62in |
| Rear track | 1,562mm61in | 1,562mm61in | 1,562mm61in | 1,562mm61in |
| Trunk volume | 477L | 477L | 477L | 477L |
| Max trunk volume | 511L | 511L | 511L | 511L |
| Doors | 4 | 4 | 4 | 4 |
| Seats | 5 | 5 | 5 | 5 |
| Fuel tank | 70L | 70L | 70L | 70L |
Performance charts
Use the estimates as comparison hints and verify exact figures before making decisions.
Dyno simulation
Estimated stock-style power and torque curves by engine speed.
- Renault Latitude 3.0 V6 dCi (Stage 3) 372 hp: Power / Torque
- Renault Latitude 3.0 V6 dCi (Stage 2) 324 hp: Power / Torque
- Renault Latitude 3.0 V6 dCi (Stage 1) 288 hp: Power / Torque
- Renault Latitude 3.0 V6 dCi 240 hp: Power / Torque
| Vehicle | Peak power RPM | Peak torque RPM | Max engine speed |
|---|---|---|---|
| RenaultLatitude3.0 V6 dCi (Stage 3)372 hp | 3,750 rpm | 1,500 rpm | 4,000 rpm |
| RenaultLatitude3.0 V6 dCi (Stage 2)324 hp | 3,750 rpm | 1,500 rpm | 4,000 rpm |
| RenaultLatitude3.0 V6 dCi (Stage 1)288 hp | 3,750 rpm | 1,500 rpm | 4,000 rpm |
| RenaultLatitude3.0 V6 dCi240 hp | 3,750 rpm | 1,500 rpm | 4,000 rpm |
Acceleration curve
Estimated speed over time for selected vehicles.
| Metric | RenaultLatitude3.0 V6 dCi (Stage 3)372 hp | RenaultLatitude3.0 V6 dCi (Stage 2)324 hp | RenaultLatitude3.0 V6 dCi (Stage 1)288 hp | RenaultLatitude3.0 V6 dCi240 hp |
|---|---|---|---|---|
| Acceleration checkpoints | ||||
0-60 mph 0-97 km/h | 5.5 s | 6.0 s | 6.5 s | 7.2 s |
0-100 km/h 0-62 mph | 5.8 s | 6.3 s | 6.8 s | 7.6 s |
0-200 km/h 0-124 mph | 16.6 s | 19.1 s | 21.6 s | 28.0 s |
| Top speed | 276 km/h 171 mph | 265 km/h 165 mph | 256 km/h 159 mph | 234 km/h 145 mph |
| Drag race simulation | ||||
60 ft 18 m | 2.5 s | 2.6 s | 2.7 s | 2.8 s |
330 ft 101 m | 6.3 s | 6.5 s | 6.7 s | 7.0 s |
1/8 mile 201 m | 9.2 s | 9.5 s | 9.8 s | 10.3 s |
1000 ft 305 m | 11.6 s | 12.1 s | 12.5 s | 13.1 s |
1/4 mile 402 m | 13.6 s | 14.2 s | 14.7 s | 15.4 s |
Trap speed 1/4 mile 402 m | 181 km/h 112 mph | 173 km/h 107 mph | 166 km/h 103 mph | 156 km/h 97 mph |
Power comparison
Bar comparison chart for Power. Higher is better · hp / kW
| Vehicle | Value |
|---|---|
| RenaultLatitude3.0 V6 dCi (Stage 3)372 hp | 372 hp 277 kW |
| RenaultLatitude3.0 V6 dCi (Stage 2)324 hp | 324 hp 242 kW |
| RenaultLatitude3.0 V6 dCi (Stage 1)288 hp | 288 hp 215 kW |
| RenaultLatitude3.0 V6 dCi240 hp | 240 hp 179 kW |
Renault Latitude 3.0 V6 dCi (Stage 3) 372 hp has 132 hp more than Renault Latitude 3.0 V6 dCi 240 hp.
The biggest power difference is between Renault Latitude 3.0 V6 dCi 240 hp and Renault Latitude 3.0 V6 dCi (Stage 3) 372 hp: 132 hp (98 kW).
Torque comparison
Bar comparison chart for Torque. Higher is better · Nm / lb-ft
| Vehicle | Value |
|---|---|
| RenaultLatitude3.0 V6 dCi (Stage 3)372 hp | 720 Nm 531 lb-ft |
| RenaultLatitude3.0 V6 dCi (Stage 2)324 hp | 630 Nm 465 lb-ft |
| RenaultLatitude3.0 V6 dCi (Stage 1)288 hp | 563 Nm 415 lb-ft |
| RenaultLatitude3.0 V6 dCi240 hp | 450 Nm 332 lb-ft |
Curb weight comparison
Bar comparison chart for Curb weight. Lower is better · kg / lb
| Vehicle | Value |
|---|---|
| RenaultLatitude3.0 V6 dCi (Stage 3)372 hp | 1,730 kg 3,814 lb |
| RenaultLatitude3.0 V6 dCi (Stage 2)324 hp | 1,730 kg 3,814 lb |
| RenaultLatitude3.0 V6 dCi (Stage 1)288 hp | 1,730 kg 3,814 lb |
| RenaultLatitude3.0 V6 dCi240 hp | 1,730 kg 3,814 lb |
Top speed without limiter comparison
Bar comparison chart for Top speed without limiter. Higher is better · km/h / mph
| Vehicle | Value |
|---|---|
| RenaultLatitude3.0 V6 dCi (Stage 3)372 hp | 276 km/h 171 mph |
| RenaultLatitude3.0 V6 dCi (Stage 2)324 hp | 265 km/h 165 mph |
| RenaultLatitude3.0 V6 dCi (Stage 1)288 hp | 256 km/h 159 mph |
| RenaultLatitude3.0 V6 dCi240 hp | 234 km/h 145 mph |
0-100 km/h comparison
Bar comparison chart for 0-100 km/h. Lower is better · seconds
| Vehicle | Value |
|---|---|
| RenaultLatitude3.0 V6 dCi (Stage 3)372 hp | 5.8 s |
| RenaultLatitude3.0 V6 dCi (Stage 2)324 hp | 6.3 s |
| RenaultLatitude3.0 V6 dCi (Stage 1)288 hp | 6.8 s |
| RenaultLatitude3.0 V6 dCi240 hp | 7.6 s |
The biggest 0-100 km/h difference is between Renault Latitude 3.0 V6 dCi (Stage 3) 372 hp and Renault Latitude 3.0 V6 dCi 240 hp: 1.8 s.
The closest cars by acceleration are Renault Latitude 3.0 V6 dCi (Stage 2) 324 hp and Renault Latitude 3.0 V6 dCi (Stage 1) 288 hp, separated by only 0.5 s.
Fuel consumption comparison
Bar comparison chart for Fuel consumption. Lower is better · L/100 km / mpg US / mpg UK
| Vehicle | Value |
|---|---|
| RenaultLatitude3.0 V6 dCi (Stage 3)372 hp | 7.2 L/100 km 32.7 mpg US 39.2 mpg UK |
| RenaultLatitude3.0 V6 dCi (Stage 2)324 hp | 7.2 L/100 km 32.7 mpg US 39.2 mpg UK |
| RenaultLatitude3.0 V6 dCi (Stage 1)288 hp | 7.2 L/100 km 32.7 mpg US 39.2 mpg UK |
| RenaultLatitude3.0 V6 dCi240 hp | 7.2 L/100 km 32.7 mpg US 39.2 mpg UK |
Power-to-weight comparison
Bar comparison chart for Power-to-weight. Higher is better · hp/t / kW/t
| Vehicle | Value |
|---|---|
| RenaultLatitude3.0 V6 dCi (Stage 3)372 hp | 215 hp/t 160 kW/t 4.7 kg/hp |
| RenaultLatitude3.0 V6 dCi (Stage 2)324 hp | 187 hp/t 140 kW/t 5.3 kg/hp |
| RenaultLatitude3.0 V6 dCi (Stage 1)288 hp | 166 hp/t 124 kW/t 6.0 kg/hp |
| RenaultLatitude3.0 V6 dCi240 hp | 139 hp/t 103 kW/t 7.2 kg/hp |
Estimated range comparison
Bar comparison chart for Estimated range. Higher is better · km / mi
| Vehicle | Value |
|---|---|
| RenaultLatitude3.0 V6 dCi (Stage 3)372 hp | 972 km 604 mi |
| RenaultLatitude3.0 V6 dCi (Stage 2)324 hp | 972 km 604 mi |
| RenaultLatitude3.0 V6 dCi (Stage 1)288 hp | 972 km 604 mi |
| RenaultLatitude3.0 V6 dCi240 hp | 972 km 604 mi |
Performance spider chart
Radar chart comparing normalized performance and fuel-consumption scores.
| Vehicle | Power | Acceleration | Top speed |
|---|---|---|---|
| RenaultLatitude3.0 V6 dCi (Stage 3)372 hp | 372 hp 277 kW | 5.8 s | 276 km/h 171 mph |
| RenaultLatitude3.0 V6 dCi (Stage 2)324 hp | 324 hp 242 kW | 6.3 s | 265 km/h 165 mph |
| RenaultLatitude3.0 V6 dCi (Stage 1)288 hp | 288 hp 215 kW | 6.8 s | 256 km/h 159 mph |
| RenaultLatitude3.0 V6 dCi240 hp | 240 hp 179 kW | 7.6 s | 234 km/h 145 mph |
Most attractive quadrant
Scatter chart with performance score on the X axis and practicality score on the Y axis.
| Vehicle | Performance score | Practicality score | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RenaultLatitude3.0 V6 dCi (Stage 3)372 hp |
|
| ||||||||||||||
| RenaultLatitude3.0 V6 dCi (Stage 2)324 hp |
|
| ||||||||||||||
| RenaultLatitude3.0 V6 dCi (Stage 1)288 hp |
|
| ||||||||||||||
| RenaultLatitude3.0 V6 dCi240 hp |
|
| ||||||||||||||
Performance vs fuel economy
Cars closer to the top-right corner combine stronger performance with better fuel economy scores.
| Vehicle | Performance score | Fuel economy score | ||||||
|---|---|---|---|---|---|---|---|---|
| RenaultLatitude3.0 V6 dCi (Stage 3)372 hp |
| 7.2 L/100 km 32.7 mpg US 39.2 mpg UK | ||||||
| RenaultLatitude3.0 V6 dCi (Stage 2)324 hp |
| 7.2 L/100 km 32.7 mpg US 39.2 mpg UK | ||||||
| RenaultLatitude3.0 V6 dCi (Stage 1)288 hp |
| 7.2 L/100 km 32.7 mpg US 39.2 mpg UK | ||||||
| RenaultLatitude3.0 V6 dCi240 hp |
| 7.2 L/100 km 32.7 mpg US 39.2 mpg UK | ||||||
Renault Latitude 3.0 V6 dCi (Stage 3) 372 hp is closest to the top-right balance target for performance and fuel economy.
Acceleration vs fuel consumption
Cars closer to the lower-left corner offer a better mix of quick acceleration and low fuel consumption.
| Vehicle | Fuel consumption, L/100 km | 0-100 km/h, s |
|---|---|---|
| RenaultLatitude3.0 V6 dCi (Stage 3)372 hp | 7.2 L/100 km 32.7 mpg US 39.2 mpg UK | 5.8 s |
| RenaultLatitude3.0 V6 dCi (Stage 2)324 hp | 7.2 L/100 km 32.7 mpg US 39.2 mpg UK | 6.3 s |
| RenaultLatitude3.0 V6 dCi (Stage 1)288 hp | 7.2 L/100 km 32.7 mpg US 39.2 mpg UK | 6.8 s |
| RenaultLatitude3.0 V6 dCi240 hp | 7.2 L/100 km 32.7 mpg US 39.2 mpg UK | 7.6 s |
Power-to-weight vs fuel consumption
The shaded area favors higher power-to-weight with lower combined fuel consumption.
| Vehicle | Power-to-weight, hp/t | Fuel consumption, L/100 km |
|---|---|---|
| RenaultLatitude3.0 V6 dCi (Stage 3)372 hp | 215 hp/t 160 kW/t 4.7 kg/hp | 7.2 L/100 km 32.7 mpg US 39.2 mpg UK |
| RenaultLatitude3.0 V6 dCi (Stage 2)324 hp | 187 hp/t 140 kW/t 5.3 kg/hp | 7.2 L/100 km 32.7 mpg US 39.2 mpg UK |
| RenaultLatitude3.0 V6 dCi (Stage 1)288 hp | 166 hp/t 124 kW/t 6.0 kg/hp | 7.2 L/100 km 32.7 mpg US 39.2 mpg UK |
| RenaultLatitude3.0 V6 dCi240 hp | 139 hp/t 103 kW/t 7.2 kg/hp | 7.2 L/100 km 32.7 mpg US 39.2 mpg UK |
Detailed score breakdown
| Vehicle | RenaultLatitude3.0 V6 dCi (Stage 3)372 hp | RenaultLatitude3.0 V6 dCi (Stage 2)324 hp | RenaultLatitude3.0 V6 dCi (Stage 1)288 hp | RenaultLatitude3.0 V6 dCi240 hp | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power | 372 hp 277 kW | 324 hp 242 kW | 288 hp 215 kW | 240 hp 179 kW | ||||||||||||||||||||||||||||||||
| Torque | 720 Nm 531 lb-ft | 630 Nm 465 lb-ft | 563 Nm 415 lb-ft | 450 Nm 332 lb-ft | ||||||||||||||||||||||||||||||||
| Acceleration | 5.8 s | 6.3 s | 6.8 s | 7.6 s | ||||||||||||||||||||||||||||||||
| Top speed | 276 km/h 171 mph | 265 km/h 165 mph | 256 km/h 159 mph | 234 km/h 145 mph | ||||||||||||||||||||||||||||||||
| Lightness | 1,730 kg 3,814 lb | 1,730 kg 3,814 lb | 1,730 kg 3,814 lb | 1,730 kg 3,814 lb | ||||||||||||||||||||||||||||||||
| Fuel consumption | 7.2 L/100 km 32.7 mpg US 39.2 mpg UK | 7.2 L/100 km 32.7 mpg US 39.2 mpg UK | 7.2 L/100 km 32.7 mpg US 39.2 mpg UK | 7.2 L/100 km 32.7 mpg US 39.2 mpg UK | ||||||||||||||||||||||||||||||||
| Practicality |
|
|
|
| ||||||||||||||||||||||||||||||||
| Range score | 972 km 604 mi | 972 km 604 mi | 972 km 604 mi | 972 km 604 mi | ||||||||||||||||||||||||||||||||
| Trunk score | 477 L 16.8 cu ft | 477 L 16.8 cu ft | 477 L 16.8 cu ft | 477 L 16.8 cu ft | ||||||||||||||||||||||||||||||||
| Power-to-weight score | 215 hp/t 160 kW/t 4.7 kg/hp | 187 hp/t 140 kW/t 5.3 kg/hp | 166 hp/t 124 kW/t 6.0 kg/hp | 139 hp/t 103 kW/t 7.2 kg/hp | ||||||||||||||||||||||||||||||||
| Overall | Fixed score | Fixed score | Fixed score | Fixed score |
Fuel cost and annual usage
Estimate running costs from combined consumption, your annual distance, and the fuel price in your local currency.
Enter the fuel price in your local currency, for example €/L, $/gal, £/L or any other local currency.
LC = Local Currency
| Vehicle | Renault Latitude 3.0 V6 dCi (Stage 3) 372 hp | Renault Latitude 3.0 V6 dCi (Stage 2) 324 hp | Renault Latitude 3.0 V6 dCi (Stage 1) 288 hp | Renault Latitude 3.0 V6 dCi 240 hp |
|---|---|---|---|---|
| Consumption | 7.2 L/100 km32.7 mpg US39.2 mpg UK | 7.2 L/100 km32.7 mpg US39.2 mpg UK | 7.2 L/100 km32.7 mpg US39.2 mpg UK | 7.2 L/100 km32.7 mpg US39.2 mpg UK |
| Cost / 100 km | 12.60 LC100 km | 12.60 LC100 km | 12.60 LC100 km | 12.60 LC100 km |
| Cost / 100 mi | 20.28 LC100 mi | 20.28 LC100 mi | 20.28 LC100 mi | 20.28 LC100 mi |
| Annual fuel used | 1,080 L285 US gal238 UK gal | 1,080 L285 US gal238 UK gal | 1,080 L285 US gal238 UK gal | 1,080 L285 US gal238 UK gal |
| Annual fuel cost | 1,890 LC/year | 1,890 LC/year | 1,890 LC/year | 1,890 LC/year |
Head-to-head comparisons
Renault Latitude 3.0 V6 dCi (Stage 3) 372 hp
- Has 48 hp more
- Has 90 Nm more
- Is 0.5 s quicker from 0-100 km/h
- Has 11 km/h (7 mph) higher top speed
- Has 28 hp/t better power-to-weight
Pros
- Quickest 0-100 km/h in this comparison
- Highest top speed
- Most powerful
- Highest torque
- Lightest
- Lowest combined fuel consumption
- Best power-to-weight ratio
- Best estimated range
- Largest trunk
Renault Latitude 3.0 V6 dCi (Stage 2) 324 hp
No measurable advantages in the available data.
Choose cars to compare
Popular comparisons























