Ferrari 849 Testarossa Spider
4.0 V8
830 hp3990 ccHybridAWDAutomaticTwin-turboRoadster2025-present
0-100 km/h 2.3 s
Top speed
330 km/h
205 mph
Ferrari 849 Testarossa Spider
| Power | 830hp619kW |
|---|---|
| Torque | 842Nm621lb-ft |
| Displacement | 3,990cc243cu in |
| Curb weight | 1,660kg3,660lb |
| Power-to-weight | 500hp/t373kW/t227hp/1000 lb Calculated |
| Torque-to-weight | 507Nm/t339lb-ft/ton Calculated |
| 0-100 km/h | 2.3s |
| 0-200 km/h | 6.5s |
| 0-60 mph | 2.2s Calculated |
| Quarter mile | 9.5s Calculated |
| Top speed | 330 km/h 205 mph |
| To 99% top speed | 37.5s99% target: 327 km/h / 203 mph Calculated |
| Fuel tank | 68L |
|---|
| Engine | F154FC |
|---|---|
| Body type | Roadster |
| Fuel type | Hybrid |
| Aspiration | Twin-turbo |
| Drive type | AWD |
| Transmission | Automatic |
| Gears | 8-speed |
| Engine layout | Middle, Longitudinal |
| Engine configuration | V-engine |
| Cylinders | 8 |
| Valves per cylinder | 4 |
| Length | 4,718mm186in |
|---|---|
| Width | 2,304mm91in |
| Height | 1,186mm47in |
| Wheelbase | 2,650mm104in |
| Front track | 1,678mm66in |
| Rear track | 1,673mm66in |
| Trunk volume | 74L |
| Doors | 2 |
| Seats | 2 |
Current vehicle compared with the precomputed median score across the database.
Current vehicle compared with the database median for Power. Higher is better · hp / kW
| Vehicle | Value |
|---|---|
| Ferrari849 Testarossa Spider4.0 V8 | 830 hp 619 kW |
| Database median | 262 hp 195 kW |
Current vehicle compared with the database median for 0-100 km/h. Lower is better · s
| Vehicle | Value |
|---|---|
| Ferrari849 Testarossa Spider4.0 V8 | 2.3 s |
| Database median | 6.4 s |
Current vehicle compared with the database median for Top speed. Higher is better · km/h / mph
| Vehicle | Value |
|---|---|
| Ferrari849 Testarossa Spider4.0 V8 | 330 km/h 205 mph |
| Database median | 242 km/h 150 mph |
Estimated stock-style power and torque curves by engine speed.
| Vehicle | Peak power RPM | Peak torque RPM | Max engine speed |
|---|---|---|---|
| Ferrari849 Testarossa Spider4.0 V8 | 7,500 rpm | 6,500 rpm | 8,300 rpm |























