220 hp1998 ccGasolineFWDManualTurbochargedSedan1998-2000
0-100 km/h 7.3 s
Top speed
243 km/h
151 mph
| Power | 220 hp205 hp204 hp |
|---|---|
| Torque | 309Nm228lb-ft |
| Displacement | 1,998cc122cu in |
| Curb weight | 1,480kg3,263lb |
| Gross weight | 2,030kg4,475lb |
| Power-to-weight | 149hp/t111kW/t67hp/1000 lb Calculated |
| Torque-to-weight | 209Nm/t140lb-ft/ton Calculated |
| 0-100 km/h | 7.3s |
| 0-200 km/h | 25.2s Calculated |
| 0-60 mph | 7.0s Calculated |
| Quarter mile | 15.2s Calculated |
| Top speed | 243 km/h 151 mph |
| To 99% top speed | 70.2s99% target: 241 km/h / 149 mph Calculated |
| Fuel consumption city | 14.5L/100 km16.2mpg US19.5mpg UK |
|---|---|
| Fuel consumption highway | 8L/100 km29.4mpg US35.3mpg UK |
| Fuel tank | 70L |
| Engine | 175 A3.000 |
|---|---|
| Body type | Sedan |
| Fuel type | Gasoline |
| Aspiration | Turbocharged |
| Drive type | FWD |
| Transmission | Manual |
| Gears | 5-speed |
| Engine layout | Front, Transverse |
| Engine configuration | Inline |
| Cylinders | 5 |
| Valves per cylinder | 4 |
| Length | 4,687mm185in |
|---|---|
| Width | 1,826mm72in |
| Height | 1,462mm58in |
| Wheelbase | 2,700mm106in |
| Front track | 1,547mm61in |
| Rear track | 1,535mm60in |
| Trunk volume | 525L |
| Doors | 4 |
| Seats | 5 |
Current vehicle compared with the precomputed median score across the database.
Current vehicle compared with the database median for Power. Higher is better · hp / kW
| Vehicle | Value |
|---|---|
| LanciaKappa (838)2.0 20V Turbo | 220 hp 164 kW |
| Database median | 261 hp 195 kW |
Current vehicle compared with the database median for 0-100 km/h. Lower is better · s
| Vehicle | Value |
|---|---|
| LanciaKappa (838)2.0 20V Turbo | 7.3 s |
| Database median | 6.4 s |
Current vehicle compared with the database median for Top speed. Higher is better · km/h / mph
| Vehicle | Value |
|---|---|
| LanciaKappa (838)2.0 20V Turbo | 243 km/h 151 mph |
| Database median | 242 km/h 150 mph |
Estimated stock-style power and torque curves by engine speed.
| Vehicle | Peak power RPM | Peak torque RPM | Max engine speed |
|---|---|---|---|
| LanciaKappa (838)2.0 20V Turbo | 6,000 rpm | 2,750 rpm | 6,250 rpm |























