B.Engineering Edonis
Car comparison
B.Engineering Edonis 3.8 V12 · Stage 3vsB.Engineering Edonis 3.8 V12 · Stage 2vsB.Engineering Edonis 3.8 V12 · Stage 1vsB.Engineering Edonis 3.8 V12
Compare specs, acceleration, fuel consumption, dimensions, practicality, and estimated running costs side by side.
New comparisonB.Engineering Edonis
3.8 V12 (Stage 2)
B.Engineering Edonis
3.8 V12 (Stage 1)
B.Engineering Edonis
3.8 V12
Comparison overview
Use the estimates as comparison hints and verify exact figures before making decisions.
Best choices
B.Engineering Edonis 3.8 V12 (Stage 3) 1035 hp
- Quickest 0-100 km/h3.1 s
- Fastest top speed427 km/h265 mph
- Most powerful1,035 hp772 kW
- Highest torque1,139 Nm840 lb-ft
- Lightest1,300 kg2,866 lb
- Best power-to-weight796 hp/t594 kW/t1.3 kg/hp
- Best overall score77/100
- Best performance score96/100
- Best economy score0/100
- Best practicality score38/100
Specification comparison
| Model | B.EngineeringEdonis3.8 V12 (Stage 3)1035 hp | B.EngineeringEdonis3.8 V12 (Stage 2)897 hp | B.EngineeringEdonis3.8 V12 (Stage 1)814 hp | B.EngineeringEdonis3.8 V12690 hp |
|---|---|---|---|---|
| Power | 1,035hp772kW+345 hp | 897hp669kW+207 hp | 814hp607kW+124 hp | 690hp515kW |
| Torque | 1,139Nm840lb-ft+404 Nm | 992Nm732lb-ft+257 Nm | 897Nm661lb-ft+162 Nm | 735Nm542lb-ft |
| Curb weight | 1,300kg2,866lb | 1,300kg2,866lb | 1,300kg2,866lb | 1,300kg2,866lb |
| Top speed | 427 km/h 265 mph | 409 km/h 254 mph | 398 km/h 247 mph | 365 km/h 227 mph |
| To 99% top speed | 51.3s99% target: 423 km/h / 263 mph-4.0 s Calculated | 53.6s99% target: 405 km/h / 252 mph-1.7 s Calculated | 55.1s99% target: 394 km/h / 245 mph-0.2 s Calculated | 55.3s99% target: 361 km/h / 225 mph Calculated |
| 0-100 km/h | 3.1s-0.9 s | 3.4s-0.6 s | 3.6s-0.4 s | 4.0s |
| 0-200 km/h | 7.3s-2.5 s Calculated | 8.0s-1.7 s Calculated | 8.6s-1.2 s Calculated | 9.8s Calculated |
| 0-60 mph | 3.0s-0.9 s Calculated | 3.3s-0.6 s Calculated | 3.5s-0.4 s Calculated | 3.8s Calculated |
| Quarter mile | 10.1s-1.3 s Calculated | 10.6s-0.9 s Calculated | 10.9s-0.6 s Calculated | 11.4s Calculated |
| Power-to-weight | 796hp/t594kW/t361hp/1000 lb Calculated | 690hp/t515kW/t313hp/1000 lb Calculated | 626hp/t467kW/t284hp/1000 lb Calculated | 531hp/t396kW/t241hp/1000 lb Calculated |
| Torque-to-weight | 876Nm/t586lb-ft/ton Calculated | 763Nm/t511lb-ft/ton Calculated | 690Nm/t462lb-ft/ton Calculated | 565Nm/t378lb-ft/ton Calculated |
| Displacement | 3,760cc229cu in | 3,760cc229cu in | 3,760cc229cu in | 3,760cc229cu in |
| Length | 4,350mm171in | 4,350mm171in | 4,350mm171in | 4,350mm171in |
| Width | 1,998mm79in | 1,998mm79in | 1,998mm79in | 1,998mm79in |
| Height | 1,120mm44in | 1,120mm44in | 1,120mm44in | 1,120mm44in |
| Wheelbase | 2,565mm101in | 2,565mm101in | 2,565mm101in | 2,565mm101in |
| Front track | 1,556mm61in | 1,556mm61in | 1,556mm61in | 1,556mm61in |
| Rear track | 1,612mm63in | 1,612mm63in | 1,612mm63in | 1,612mm63in |
| Doors | 2 | 2 | 2 | 2 |
| Seats | 2 | 2 | 2 | 2 |
Performance charts
Use the estimates as comparison hints and verify exact figures before making decisions.
Dyno simulation
Estimated stock-style power and torque curves by engine speed.
- B.Engineering Edonis 3.8 V12 (Stage 3) 1035 hp: Power / Torque
- B.Engineering Edonis 3.8 V12 (Stage 2) 897 hp: Power / Torque
- B.Engineering Edonis 3.8 V12 (Stage 1) 814 hp: Power / Torque
- B.Engineering Edonis 3.8 V12 690 hp: Power / Torque
| Vehicle | Peak power RPM | Peak torque RPM | Max engine speed |
|---|---|---|---|
| B.EngineeringEdonis3.8 V12 (Stage 3)1035 hp | 8,000 rpm | 3,200-3,600 rpm | 8,250 rpm |
| B.EngineeringEdonis3.8 V12 (Stage 2)897 hp | 8,000 rpm | 3,200-3,600 rpm | 8,250 rpm |
| B.EngineeringEdonis3.8 V12 (Stage 1)814 hp | 8,000 rpm | 3,200-3,600 rpm | 8,250 rpm |
| B.EngineeringEdonis3.8 V12690 hp | 8,000 rpm | 3,200-3,600 rpm | 8,250 rpm |
Acceleration curve
Estimated speed over time for selected vehicles.
| Metric | B.EngineeringEdonis3.8 V12 (Stage 3)1035 hp | B.EngineeringEdonis3.8 V12 (Stage 2)897 hp | B.EngineeringEdonis3.8 V12 (Stage 1)814 hp | B.EngineeringEdonis3.8 V12690 hp |
|---|---|---|---|---|
| Acceleration checkpoints | ||||
0-60 mph 0-97 km/h | 3.0 s | 3.3 s | 3.5 s | 3.8 s |
0-100 km/h 0-62 mph | 3.1 s | 3.4 s | 3.6 s | 4.0 s |
0-200 km/h 0-124 mph | 7.3 s | 8.0 s | 8.6 s | 9.8 s |
0-200 mph 0-322 km/h | 15.9 s | 18.3 s | 20.1 s | 25.9 s |
| Top speed | 427 km/h 265 mph | 409 km/h 254 mph | 398 km/h 247 mph | 365 km/h 227 mph |
| Drag race simulation | ||||
60 ft 18 m | 2.0 s | 2.0 s | 2.1 s | 2.2 s |
330 ft 101 m | 4.7 s | 5.0 s | 5.1 s | 5.3 s |
1/8 mile 201 m | 6.9 s | 7.2 s | 7.4 s | 7.8 s |
1000 ft 305 m | 8.7 s | 9.1 s | 9.3 s | 9.8 s |
1/4 mile 402 m | 10.1 s | 10.6 s | 10.9 s | 11.4 s |
Trap speed 1/4 mile 402 m | 251 km/h 156 mph | 241 km/h 150 mph | 234 km/h 145 mph | 221 km/h 137 mph |
Power comparison
Bar comparison chart for Power. Higher is better · hp / kW
| Vehicle | Value |
|---|---|
| B.EngineeringEdonis3.8 V12 (Stage 3)1035 hp | 1,035 hp 772 kW |
| B.EngineeringEdonis3.8 V12 (Stage 2)897 hp | 897 hp 669 kW |
| B.EngineeringEdonis3.8 V12 (Stage 1)814 hp | 814 hp 607 kW |
| B.EngineeringEdonis3.8 V12690 hp | 690 hp 515 kW |
B.Engineering Edonis 3.8 V12 (Stage 3) 1035 hp has 345 hp more than B.Engineering Edonis 3.8 V12 690 hp.
The biggest power difference is between B.Engineering Edonis 3.8 V12 690 hp and B.Engineering Edonis 3.8 V12 (Stage 3) 1035 hp: 345 hp (257 kW).
Torque comparison
Bar comparison chart for Torque. Higher is better · Nm / lb-ft
| Vehicle | Value |
|---|---|
| B.EngineeringEdonis3.8 V12 (Stage 3)1035 hp | 1,139 Nm 840 lb-ft |
| B.EngineeringEdonis3.8 V12 (Stage 2)897 hp | 992 Nm 732 lb-ft |
| B.EngineeringEdonis3.8 V12 (Stage 1)814 hp | 897 Nm 661 lb-ft |
| B.EngineeringEdonis3.8 V12690 hp | 735 Nm 542 lb-ft |
Curb weight comparison
Bar comparison chart for Curb weight. Lower is better · kg / lb
| Vehicle | Value |
|---|---|
| B.EngineeringEdonis3.8 V12 (Stage 3)1035 hp | 1,300 kg 2,866 lb |
| B.EngineeringEdonis3.8 V12 (Stage 2)897 hp | 1,300 kg 2,866 lb |
| B.EngineeringEdonis3.8 V12 (Stage 1)814 hp | 1,300 kg 2,866 lb |
| B.EngineeringEdonis3.8 V12690 hp | 1,300 kg 2,866 lb |
Top speed without limiter comparison
Bar comparison chart for Top speed without limiter. Higher is better · km/h / mph
| Vehicle | Value |
|---|---|
| B.EngineeringEdonis3.8 V12 (Stage 3)1035 hp | 427 km/h 265 mph |
| B.EngineeringEdonis3.8 V12 (Stage 2)897 hp | 409 km/h 254 mph |
| B.EngineeringEdonis3.8 V12 (Stage 1)814 hp | 398 km/h 247 mph |
| B.EngineeringEdonis3.8 V12690 hp | 365 km/h 227 mph |
0-100 km/h comparison
Bar comparison chart for 0-100 km/h. Lower is better · seconds
| Vehicle | Value |
|---|---|
| B.EngineeringEdonis3.8 V12 (Stage 3)1035 hp | 3.1 s |
| B.EngineeringEdonis3.8 V12 (Stage 2)897 hp | 3.4 s |
| B.EngineeringEdonis3.8 V12 (Stage 1)814 hp | 3.6 s |
| B.EngineeringEdonis3.8 V12690 hp | 4.0 s |
The biggest 0-100 km/h difference is between B.Engineering Edonis 3.8 V12 (Stage 3) 1035 hp and B.Engineering Edonis 3.8 V12 690 hp: 0.9 s.
The closest cars by acceleration are B.Engineering Edonis 3.8 V12 (Stage 2) 897 hp and B.Engineering Edonis 3.8 V12 (Stage 1) 814 hp, separated by only 0.2 s.
Power-to-weight comparison
Bar comparison chart for Power-to-weight. Higher is better · hp/t / kW/t
| Vehicle | Value |
|---|---|
| B.EngineeringEdonis3.8 V12 (Stage 3)1035 hp | 796 hp/t 594 kW/t 1.3 kg/hp |
| B.EngineeringEdonis3.8 V12 (Stage 2)897 hp | 690 hp/t 515 kW/t 1.4 kg/hp |
| B.EngineeringEdonis3.8 V12 (Stage 1)814 hp | 626 hp/t 467 kW/t 1.6 kg/hp |
| B.EngineeringEdonis3.8 V12690 hp | 531 hp/t 396 kW/t 1.9 kg/hp |
Performance spider chart
Radar chart comparing normalized performance and fuel-consumption scores.
| Vehicle | Power | Acceleration | Top speed |
|---|---|---|---|
| B.EngineeringEdonis3.8 V12 (Stage 3)1035 hp | 1,035 hp 772 kW | 3.1 s | 427 km/h 265 mph |
| B.EngineeringEdonis3.8 V12 (Stage 2)897 hp | 897 hp 669 kW | 3.4 s | 409 km/h 254 mph |
| B.EngineeringEdonis3.8 V12 (Stage 1)814 hp | 814 hp 607 kW | 3.6 s | 398 km/h 247 mph |
| B.EngineeringEdonis3.8 V12690 hp | 690 hp 515 kW | 4.0 s | 365 km/h 227 mph |
Most attractive quadrant
Scatter chart with performance score on the X axis and practicality score on the Y axis.
| Vehicle | Performance score | Practicality score | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B.EngineeringEdonis3.8 V12 (Stage 3)1035 hp |
|
| ||||||||||||||
| B.EngineeringEdonis3.8 V12 (Stage 2)897 hp |
|
| ||||||||||||||
| B.EngineeringEdonis3.8 V12 (Stage 1)814 hp |
|
| ||||||||||||||
| B.EngineeringEdonis3.8 V12690 hp |
|
| ||||||||||||||
Detailed score breakdown
| Vehicle | B.EngineeringEdonis3.8 V12 (Stage 3)1035 hp | B.EngineeringEdonis3.8 V12 (Stage 2)897 hp | B.EngineeringEdonis3.8 V12 (Stage 1)814 hp | B.EngineeringEdonis3.8 V12690 hp | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power | 1,035 hp 772 kW | 897 hp 669 kW | 814 hp 607 kW | 690 hp 515 kW | ||||||||||||||||||||||||||||||||
| Torque | 1,139 Nm 840 lb-ft | 992 Nm 732 lb-ft | 897 Nm 661 lb-ft | 735 Nm 542 lb-ft | ||||||||||||||||||||||||||||||||
| Acceleration | 3.1 s | 3.4 s | 3.6 s | 4.0 s | ||||||||||||||||||||||||||||||||
| Top speed | 427 km/h 265 mph | 409 km/h 254 mph | 398 km/h 247 mph | 365 km/h 227 mph | ||||||||||||||||||||||||||||||||
| Lightness | 1,300 kg 2,866 lb | 1,300 kg 2,866 lb | 1,300 kg 2,866 lb | 1,300 kg 2,866 lb | ||||||||||||||||||||||||||||||||
| Practicality |
|
|
|
| ||||||||||||||||||||||||||||||||
| Power-to-weight score | 796 hp/t 594 kW/t 1.3 kg/hp | 690 hp/t 515 kW/t 1.4 kg/hp | 626 hp/t 467 kW/t 1.6 kg/hp | 531 hp/t 396 kW/t 1.9 kg/hp | ||||||||||||||||||||||||||||||||
| Overall | Fixed score | Fixed score | Fixed score | Fixed score |
Head-to-head comparisons
B.Engineering Edonis 3.8 V12 (Stage 3) 1035 hp
- Has 138 hp more
- Has 147 Nm more
- Is 0.3 s quicker from 0-100 km/h
- Has 18 km/h (11 mph) higher top speed
- Has 106 hp/t better power-to-weight
Pros
- Quickest 0-100 km/h in this comparison
- Highest top speed
- Most powerful
- Highest torque
- Lightest
- Best power-to-weight ratio
B.Engineering Edonis 3.8 V12 (Stage 2) 897 hp
No measurable advantages in the available data.
Choose cars to compare
Popular comparisons























