Images may not match the exact vehicle variant.
915 hp5998 ccGasolineAWDAutomaticTurbochargedSedan2008-2013
0-100 km/h 3.7 s
Top speed
377 km/h
234 mph
Images may not match the exact vehicle variant.
| Power | 560 hp / Stage 3: 840 hp610 hp / Stage 3: 915 hp |
|---|---|
| Torque | 1,163Nm857lb-ft+413 Nm |
| Displacement | 5,998cc366cu in |
| Curb weight | 2,475kg5,456lb |
| Gross weight | 2,980kg6,570lb |
| Power-to-weight | 370hp/t276kW/t168hp/1000 lb Calculated |
| Torque-to-weight | 470Nm/t314lb-ft/ton Calculated |
| 0-100 km/h | 3.7s-1.1 s |
| 0-200 km/h | 8.7s-4.0 s Calculated |
| 0-60 mph | 3.6s-1.0 s Calculated |
| Quarter mile | 11.0s-1.6 s Calculated |
| Top speed | 377 km/h 234 mph |
| To 99% top speed | 48.3s99% target: 373 km/h / 232 mph-12.9 s Calculated |
| Fuel consumption city | 26.4L/100 km8.9mpg US10.7mpg UK |
|---|---|
| Fuel consumption highway | 12.7L/100 km18.5mpg US22.2mpg UK |
| Fuel tank | 90L |
| Engine | BWRA |
|---|---|
| Body type | Sedan |
| Fuel type | Gasoline |
| Aspiration | Turbocharged |
| Drive type | AWD |
| Transmission | Automatic |
| Gears | 6-speed |
| Engine layout | Front, Longitudinal |
| Engine configuration | W-engine |
| Cylinders | 12 |
| Valves per cylinder | 4 |
| Length | 5,307mm209in |
|---|---|
| Width | 1,937mm76in |
| Height | 1,479mm58in |
| Wheelbase | 3,065mm121in |
| Front track | 1,623mm64in |
| Rear track | 1,607mm63in |
| Trunk volume | 475L |
| Doors | 4 |
| Seats | 5 |
Current vehicle compared with the precomputed median score across the database.
Current vehicle compared with the database median for Power. Higher is better · hp / kW
| Vehicle | Value |
|---|---|
| BentleyContinental Flying SpurSpeed 6.0i W12 (Stage 3) | 915 hp 682 kW |
| Database median | 262 hp 195 kW |
Current vehicle compared with the database median for 0-100 km/h. Lower is better · s
| Vehicle | Value |
|---|---|
| BentleyContinental Flying SpurSpeed 6.0i W12 (Stage 3) | 3.7 s |
| Database median | 6.4 s |
Current vehicle compared with the database median for Top speed. Higher is better · km/h / mph
| Vehicle | Value |
|---|---|
| BentleyContinental Flying SpurSpeed 6.0i W12 (Stage 3) | 377 km/h 234 mph |
| Database median | 242 km/h 150 mph |
Estimated stock-style power and torque curves by engine speed.
| Vehicle | Peak power RPM | Peak torque RPM | Max engine speed |
|---|---|---|---|
| BentleyContinental Flying SpurSpeed 6.0i W12 (Stage 3) | 6,000 rpm | 1,750 rpm | 6,250 rpm |























