Lincoln Z
Car comparison
Lincoln Z 2.0T · Stage 3vsLincoln Z 2.0T · Stage 2vsLincoln Z 2.0T · Stage 1vsLincoln Z 2.0T
Compare specs, acceleration, fuel consumption, dimensions, practicality, and estimated running costs side by side.
New comparisonLincoln Z
2.0T (Stage 2)
Lincoln Z
2.0T (Stage 1)
Lincoln Z
2.0T
Comparison overview
Use the estimates as comparison hints and verify exact figures before making decisions.
Best choices
Lincoln Z 2.0T (Stage 3) 369 hp
- Quickest 0-100 km/h5.3 s
- Fastest top speed263 km/h163 mph
- Most powerful369 hp275 kW
- Highest torque583 Nm430 lb-ft
- Lightest1,640 kg3,616 lb
- Best power-to-weight225 hp/t168 kW/t4.4 kg/hp
- Best overall score75/100
- Best performance score74/100
- Best economy score0/100
- Best practicality score78/100
Specification comparison
| Model | LincolnZ2.0T (Stage 3)369 hp | LincolnZ2.0T (Stage 2)320 hp | LincolnZ2.0T (Stage 1)290 hp | LincolnZ2.0T246 hp |
|---|---|---|---|---|
| Power | 369hp275kW+123 hp | 320hp238kW+74 hp | 290hp216kW+44 hp | 246hp183kW |
| Torque | 583Nm430lb-ft+207 Nm | 508Nm374lb-ft+132 Nm | 459Nm338lb-ft+83 Nm | 376Nm277lb-ft |
| Curb weight | 1,640kg3,616lb | 1,640kg3,616lb | 1,640kg3,616lb | 1,640kg3,616lb |
| Gross weight | 2,050kg4,519lb | 2,050kg4,519lb | 2,050kg4,519lb | 2,050kg4,519lb |
| Top speed | 263 km/h 163 mph | 252 km/h 157 mph | 245 km/h 152 mph | Unrestricted 240 km/h149 mph Restricted 225 km/h140 mph Calculated |
| To 99% top speed | 48.8s99% target: 260 km/h / 162 mph-13.1 s Calculated | 52.6s99% target: 249 km/h / 155 mph-9.2 s Calculated | 55.2s99% target: 243 km/h / 151 mph-6.6 s Calculated | 61.8s99% target: 238 km/h / 148 mph Calculated |
| 0-100 km/h | 5.3s-1.5 s | 5.8s-1.0 s | 6.1s-0.7 s | 6.8s |
| 0-200 km/h | 15.5s-7.9 s Calculated | 18.0s-5.4 s Calculated | 20.1s-3.3 s Calculated | 23.4s Calculated |
| 0-60 mph | 5.1s-1.4 s Calculated | 5.5s-1.0 s Calculated | 5.9s-0.6 s Calculated | 6.5s Calculated |
| Quarter mile | 13.2s-1.6 s Calculated | 13.7s-1.0 s Calculated | 14.1s-0.6 s Calculated | 14.7s Calculated |
| Power-to-weight | 225hp/t168kW/t102hp/1000 lb Calculated | 195hp/t145kW/t88hp/1000 lb Calculated | 177hp/t132kW/t80hp/1000 lb Calculated | 150hp/t112kW/t68hp/1000 lb Calculated |
| Torque-to-weight | 355Nm/t238lb-ft/ton Calculated | 310Nm/t207lb-ft/ton Calculated | 280Nm/t187lb-ft/ton Calculated | 229Nm/t153lb-ft/ton Calculated |
| Displacement | 1,999cc122cu in | 1,999cc122cu in | 1,999cc122cu in | 1,999cc122cu in |
| Length | 4,982mm196in | 4,982mm196in | 4,982mm196in | 4,982mm196in |
| Width | 1,865mm73in | 1,865mm73in | 1,865mm73in | 1,865mm73in |
| Height | 1,485mm58in | 1,485mm58in | 1,485mm58in | 1,485mm58in |
| Wheelbase | 2,930mm115in | 2,930mm115in | 2,930mm115in | 2,930mm115in |
| Front track | 1,599mm63in | 1,599mm63in | 1,599mm63in | 1,599mm63in |
| Rear track | 1,593mm63in | 1,593mm63in | 1,593mm63in | 1,593mm63in |
| Doors | 4 | 4 | 4 | 4 |
| Seats | 5 | 5 | 5 | 5 |
| Fuel tank | 66L | 66L | 66L | 66L |
Performance charts
Use the estimates as comparison hints and verify exact figures before making decisions.
Dyno simulation
Estimated stock-style power and torque curves by engine speed.
- Lincoln Z 2.0T (Stage 3) 369 hp: Power / Torque
- Lincoln Z 2.0T (Stage 2) 320 hp: Power / Torque
- Lincoln Z 2.0T (Stage 1) 290 hp: Power / Torque
- Lincoln Z 2.0T 246 hp: Power / Torque
| Vehicle | Peak power RPM | Peak torque RPM | Max engine speed |
|---|---|---|---|
| LincolnZ2.0T (Stage 3)369 hp | 5,500 rpm | 2,500-4,000 rpm | 5,750 rpm |
| LincolnZ2.0T (Stage 2)320 hp | 5,500 rpm | 2,500-4,000 rpm | 5,750 rpm |
| LincolnZ2.0T (Stage 1)290 hp | 5,500 rpm | 2,500-4,000 rpm | 5,750 rpm |
| LincolnZ2.0T246 hp | 5,500 rpm | 2,500-4,000 rpm | 5,750 rpm |
Acceleration curve
Estimated speed over time for selected vehicles.
| Metric | LincolnZ2.0T (Stage 3)369 hp | LincolnZ2.0T (Stage 2)320 hp | LincolnZ2.0T (Stage 1)290 hp | LincolnZ2.0T246 hp |
|---|---|---|---|---|
| Acceleration checkpoints | ||||
0-60 mph 0-97 km/h | 5.1 s | 5.5 s | 5.9 s | 6.5 s |
0-100 km/h 0-62 mph | 5.3 s | 5.8 s | 6.1 s | 6.8 s |
0-200 km/h 0-124 mph | 15.5 s | 18.0 s | 20.1 s | 23.4 s |
| Top speed | 263 km/h 163 mph | 252 km/h 157 mph | 245 km/h 152 mph | Unrestricted 240 km/h149 mph Restricted 225 km/h140 mph Likely limited |
| Drag race simulation | ||||
60 ft 18 m | 2.5 s | 2.5 s | 2.6 s | 2.7 s |
330 ft 101 m | 6.0 s | 6.3 s | 6.4 s | 6.7 s |
1/8 mile 201 m | 8.8 s | 9.2 s | 9.4 s | 9.8 s |
1000 ft 305 m | 11.2 s | 11.7 s | 12.0 s | 12.5 s |
1/4 mile 402 m | 13.2 s | 13.7 s | 14.1 s | 14.7 s |
Trap speed 1/4 mile 402 m | 185 km/h 115 mph | 176 km/h 110 mph | 171 km/h 106 mph | 164 km/h 102 mph |
Power comparison
Bar comparison chart for Power. Higher is better · hp / kW
| Vehicle | Value |
|---|---|
| LincolnZ2.0T (Stage 3)369 hp | 369 hp 275 kW |
| LincolnZ2.0T (Stage 2)320 hp | 320 hp 238 kW |
| LincolnZ2.0T (Stage 1)290 hp | 290 hp 216 kW |
| LincolnZ2.0T246 hp | 246 hp 183 kW |
Lincoln Z 2.0T (Stage 3) 369 hp has 123 hp more than Lincoln Z 2.0T 246 hp.
The biggest power difference is between Lincoln Z 2.0T 246 hp and Lincoln Z 2.0T (Stage 3) 369 hp: 123 hp (92 kW).
Torque comparison
Bar comparison chart for Torque. Higher is better · Nm / lb-ft
| Vehicle | Value |
|---|---|
| LincolnZ2.0T (Stage 3)369 hp | 583 Nm 430 lb-ft |
| LincolnZ2.0T (Stage 2)320 hp | 508 Nm 374 lb-ft |
| LincolnZ2.0T (Stage 1)290 hp | 459 Nm 338 lb-ft |
| LincolnZ2.0T246 hp | 376 Nm 277 lb-ft |
Curb weight comparison
Bar comparison chart for Curb weight. Lower is better · kg / lb
| Vehicle | Value |
|---|---|
| LincolnZ2.0T (Stage 3)369 hp | 1,640 kg 3,616 lb |
| LincolnZ2.0T (Stage 2)320 hp | 1,640 kg 3,616 lb |
| LincolnZ2.0T (Stage 1)290 hp | 1,640 kg 3,616 lb |
| LincolnZ2.0T246 hp | 1,640 kg 3,616 lb |
Top speed without limiter comparison
Bar comparison chart for Top speed without limiter. Higher is better · km/h / mph
| Vehicle | Value |
|---|---|
| LincolnZ2.0T (Stage 3)369 hp | 263 km/h 163 mph |
| LincolnZ2.0T (Stage 2)320 hp | 252 km/h 157 mph |
| LincolnZ2.0T (Stage 1)290 hp | 245 km/h 152 mph |
| LincolnZ2.0T246 hp | Unrestricted 240 km/h149 mph Restricted 225 km/h140 mph |
0-100 km/h comparison
Bar comparison chart for 0-100 km/h. Lower is better · seconds
| Vehicle | Value |
|---|---|
| LincolnZ2.0T (Stage 3)369 hp | 5.3 s |
| LincolnZ2.0T (Stage 2)320 hp | 5.8 s |
| LincolnZ2.0T (Stage 1)290 hp | 6.1 s |
| LincolnZ2.0T246 hp | 6.8 s |
The biggest 0-100 km/h difference is between Lincoln Z 2.0T (Stage 3) 369 hp and Lincoln Z 2.0T 246 hp: 1.5 s.
The closest cars by acceleration are Lincoln Z 2.0T (Stage 2) 320 hp and Lincoln Z 2.0T (Stage 1) 290 hp, separated by only 0.4 s.
Power-to-weight comparison
Bar comparison chart for Power-to-weight. Higher is better · hp/t / kW/t
| Vehicle | Value |
|---|---|
| LincolnZ2.0T (Stage 3)369 hp | 225 hp/t 168 kW/t 4.4 kg/hp |
| LincolnZ2.0T (Stage 2)320 hp | 195 hp/t 145 kW/t 5.1 kg/hp |
| LincolnZ2.0T (Stage 1)290 hp | 177 hp/t 132 kW/t 5.6 kg/hp |
| LincolnZ2.0T246 hp | 150 hp/t 112 kW/t 6.7 kg/hp |
Performance spider chart
Radar chart comparing normalized performance and fuel-consumption scores.
| Vehicle | Power | Acceleration | Top speed |
|---|---|---|---|
| LincolnZ2.0T (Stage 3)369 hp | 369 hp 275 kW | 5.3 s | 263 km/h 163 mph |
| LincolnZ2.0T (Stage 2)320 hp | 320 hp 238 kW | 5.8 s | 252 km/h 157 mph |
| LincolnZ2.0T (Stage 1)290 hp | 290 hp 216 kW | 6.1 s | 245 km/h 152 mph |
| LincolnZ2.0T246 hp | 246 hp 183 kW | 6.8 s | Unrestricted 240 km/h149 mph Restricted 225 km/h140 mph |
Most attractive quadrant
Scatter chart with performance score on the X axis and practicality score on the Y axis.
| Vehicle | Performance score | Practicality score | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LincolnZ2.0T (Stage 3)369 hp |
|
| ||||||||||||||
| LincolnZ2.0T (Stage 2)320 hp |
|
| ||||||||||||||
| LincolnZ2.0T (Stage 1)290 hp |
|
| ||||||||||||||
| LincolnZ2.0T246 hp |
|
| ||||||||||||||
Detailed score breakdown
| Vehicle | LincolnZ2.0T (Stage 3)369 hp | LincolnZ2.0T (Stage 2)320 hp | LincolnZ2.0T (Stage 1)290 hp | LincolnZ2.0T246 hp | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power | 369 hp 275 kW | 320 hp 238 kW | 290 hp 216 kW | 246 hp 183 kW | ||||||||||||||||||||||||||||||||
| Torque | 583 Nm 430 lb-ft | 508 Nm 374 lb-ft | 459 Nm 338 lb-ft | 376 Nm 277 lb-ft | ||||||||||||||||||||||||||||||||
| Acceleration | 5.3 s | 5.8 s | 6.1 s | 6.8 s | ||||||||||||||||||||||||||||||||
| Top speed | 263 km/h 163 mph | 252 km/h 157 mph | 245 km/h 152 mph | Unrestricted 240 km/h149 mph Restricted 225 km/h140 mph | ||||||||||||||||||||||||||||||||
| Lightness | 1,640 kg 3,616 lb | 1,640 kg 3,616 lb | 1,640 kg 3,616 lb | 1,640 kg 3,616 lb | ||||||||||||||||||||||||||||||||
| Practicality |
|
|
|
| ||||||||||||||||||||||||||||||||
| Power-to-weight score | 225 hp/t 168 kW/t 4.4 kg/hp | 195 hp/t 145 kW/t 5.1 kg/hp | 177 hp/t 132 kW/t 5.6 kg/hp | 150 hp/t 112 kW/t 6.7 kg/hp | ||||||||||||||||||||||||||||||||
| Overall | Fixed score | Fixed score | Fixed score | Fixed score |
Head-to-head comparisons
Lincoln Z 2.0T (Stage 3) 369 hp
- Has 49 hp more
- Has 75 Nm more
- Is 0.5 s quicker from 0-100 km/h
- Has 11 km/h (7 mph) higher top speed
- Has 30 hp/t better power-to-weight
Pros
- Quickest 0-100 km/h in this comparison
- Highest top speed
- Most powerful
- Highest torque
- Lightest
- Best power-to-weight ratio
Lincoln Z 2.0T (Stage 2) 320 hp
No measurable advantages in the available data.
Choose cars to compare
Popular comparisons























