BMW 4 Series Gran Coupe (G26)
Car comparison
BMW 4 Series Gran Coupe (G26) 430d · Stage 3vsBMW 4 Series Gran Coupe (G26) 430d · Stage 2vsBMW 4 Series Gran Coupe (G26) 430d · Stage 1vsBMW 4 Series Gran Coupe (G26) 430d
Compare specs, acceleration, fuel consumption, dimensions, practicality, and estimated running costs side by side.
New comparisonBMW 4 Series Gran Coupe (G26)
430d (Stage 2)
BMW 4 Series Gran Coupe (G26)
430d (Stage 1)
BMW 4 Series Gran Coupe (G26)
430d
Comparison overview
Use the estimates as comparison hints and verify exact figures before making decisions.
Best choices
BMW 4 Series Gran Coupe (G26) 430d (Stage 3) 443 hp
- Quickest 0-100 km/h4.0 s
- Fastest top speed317 km/h197 mph
- Most powerful443 hp331 kW
- Highest torque1,040 Nm767 lb-ft
- Lightest1,845 kg4,068 lb
- Best power-to-weight240 hp/t179 kW/t4.2 kg/hp
- Lowest combined fuel consumption6.0 L/100 km39.2 mpg US47.1 mpg UK
- Best estimated range983 km611 mi
- Largest trunk470 L
- Best overall score82/100
- Best performance score88/100
- Best economy score91/100
- Best practicality score69/100
Specification comparison
| Model | BMW4 Series Gran Coupe (G26)430d (Stage 3)443 hp | BMW4 Series Gran Coupe (G26)430d (Stage 2)386 hp | BMW4 Series Gran Coupe (G26)430d (Stage 1)343 hp | BMW4 Series Gran Coupe (G26)430d286 hp |
|---|---|---|---|---|
| Power | 443hp331kW+157 hp | 386hp288kW+100 hp | 343hp256kW+57 hp | 286hp213kW |
| Torque | 1,040Nm767lb-ft+390 Nm | 910Nm671lb-ft+260 Nm | 813Nm599lb-ft+163 Nm | 650Nm479lb-ft |
| Curb weight | 1,845kg4,068lb | 1,845kg4,068lb | 1,845kg4,068lb | 1,845kg4,068lb |
| Gross weight | 2,400kg5,291lb | 2,400kg5,291lb | 2,400kg5,291lb | 2,400kg5,291lb |
| Top speed | 317 km/h 197 mph | 302 km/h 188 mph | 290 km/h 180 mph | Unrestricted 260 km/h162 mph Restricted 250 km/h155 mph Calculated |
| To 99% top speed | 66.6s99% target: 314 km/h / 195 mph-8.3 s Calculated | 71.3s99% target: 299 km/h / 186 mph-3.7 s Calculated | 75.0s99% target: 287 km/h / 178 mph+0.0 s Calculated | 75.0s99% target: 257 km/h / 160 mph Calculated |
| 0-100 km/h | 4.0s-1.3 s | 4.4s-0.9 s | 4.7s-0.6 s | 5.3s |
| 0-200 km/h | 11.9s-7.5 s Calculated | 13.7s-5.8 s Calculated | 15.4s-4.1 s Calculated | 19.5s Calculated |
| 0-60 mph | 3.8s-1.2 s Calculated | 4.2s-0.8 s Calculated | 4.5s-0.5 s Calculated | 5.0s Calculated |
| Fuel consumption | 6L/100 km39.2mpg US47.1mpg UK | 6L/100 km39.2mpg US47.1mpg UK | 6L/100 km39.2mpg US47.1mpg UK | 6L/100 km39.2mpg US47.1mpg UK |
| Quarter mile | 11.9s-1.6 s Calculated | 12.4s-1.1 s Calculated | 12.8s-0.7 s Calculated | 13.5s Calculated |
| Power-to-weight | 240hp/t179kW/t109hp/1000 lb Calculated | 209hp/t156kW/t95hp/1000 lb Calculated | 186hp/t139kW/t84hp/1000 lb Calculated | 155hp/t116kW/t70hp/1000 lb Calculated |
| Torque-to-weight | 564Nm/t377lb-ft/ton Calculated | 493Nm/t330lb-ft/ton Calculated | 440Nm/t295lb-ft/ton Calculated | 352Nm/t236lb-ft/ton Calculated |
| Estimated range | 983km611mi Calculated | 983km611mi Calculated | 983km611mi Calculated | 983km611mi Calculated |
| Displacement | 2,993cc183cu in | 2,993cc183cu in | 2,993cc183cu in | 2,993cc183cu in |
| Length | 4,783mm188in | 4,783mm188in | 4,783mm188in | 4,783mm188in |
| Width | 1,852mm73in | 1,852mm73in | 1,852mm73in | 1,852mm73in |
| Height | 1,442mm57in | 1,442mm57in | 1,442mm57in | 1,442mm57in |
| Wheelbase | 2,856mm112in | 2,856mm112in | 2,856mm112in | 2,856mm112in |
| Front track | 1,597mm63in | 1,597mm63in | 1,597mm63in | 1,597mm63in |
| Rear track | 1,624mm64in | 1,624mm64in | 1,624mm64in | 1,624mm64in |
| Ground clearance | 140mm6in | 140mm6in | 140mm6in | 140mm6in |
| Trunk volume | 470L | 470L | 470L | 470L |
| Max trunk volume | 1,290L | 1,290L | 1,290L | 1,290L |
| Doors | 5 | 5 | 5 | 5 |
| Seats | 5 | 5 | 5 | 5 |
| Fuel tank | 59L | 59L | 59L | 59L |
Performance charts
Use the estimates as comparison hints and verify exact figures before making decisions.
Dyno simulation
Estimated stock-style power and torque curves by engine speed.
- BMW 4 Series Gran Coupe (G26) 430d (Stage 3) 443 hp: Power / Torque
- BMW 4 Series Gran Coupe (G26) 430d (Stage 2) 386 hp: Power / Torque
- BMW 4 Series Gran Coupe (G26) 430d (Stage 1) 343 hp: Power / Torque
- BMW 4 Series Gran Coupe (G26) 430d 286 hp: Power / Torque
| Vehicle | Peak power RPM | Peak torque RPM | Max engine speed |
|---|---|---|---|
| BMW4 Series Gran Coupe (G26)430d (Stage 3)443 hp | 4,000 rpm | 1,500-2,500 rpm | 4,250 rpm |
| BMW4 Series Gran Coupe (G26)430d (Stage 2)386 hp | 4,000 rpm | 1,500-2,500 rpm | 4,250 rpm |
| BMW4 Series Gran Coupe (G26)430d (Stage 1)343 hp | 4,000 rpm | 1,500-2,500 rpm | 4,250 rpm |
| BMW4 Series Gran Coupe (G26)430d286 hp | 4,000 rpm | 1,500-2,500 rpm | 4,250 rpm |
Acceleration curve
Estimated speed over time for selected vehicles.
| Metric | BMW4 Series Gran Coupe (G26)430d (Stage 3)443 hp | BMW4 Series Gran Coupe (G26)430d (Stage 2)386 hp | BMW4 Series Gran Coupe (G26)430d (Stage 1)343 hp | BMW4 Series Gran Coupe (G26)430d286 hp |
|---|---|---|---|---|
| Acceleration checkpoints | ||||
0-60 mph 0-97 km/h | 3.8 s | 4.2 s | 4.5 s | 5.0 s |
0-100 km/h 0-62 mph | 4.0 s | 4.4 s | 4.7 s | 5.3 s |
0-200 km/h 0-124 mph | 11.9 s | 13.7 s | 15.4 s | 19.5 s |
| Top speed | 317 km/h 197 mph | 302 km/h 188 mph | 290 km/h 180 mph | Unrestricted 260 km/h162 mph Restricted 250 km/h155 mph Limited |
| Drag race simulation | ||||
60 ft 18 m | 2.0 s | 2.1 s | 2.1 s | 2.2 s |
330 ft 101 m | 5.3 s | 5.4 s | 5.6 s | 5.8 s |
1/8 mile 201 m | 7.8 s | 8.1 s | 8.4 s | 8.8 s |
1000 ft 305 m | 10.0 s | 10.4 s | 10.8 s | 11.3 s |
1/4 mile 402 m | 11.9 s | 12.4 s | 12.8 s | 13.5 s |
Trap speed 1/4 mile 402 m | 199 km/h 124 mph | 190 km/h 118 mph | 183 km/h 114 mph | 171 km/h 106 mph |
Power comparison
Bar comparison chart for Power. Higher is better · hp / kW
| Vehicle | Value |
|---|---|
| BMW4 Series Gran Coupe (G26)430d (Stage 3)443 hp | 443 hp 331 kW |
| BMW4 Series Gran Coupe (G26)430d (Stage 2)386 hp | 386 hp 288 kW |
| BMW4 Series Gran Coupe (G26)430d (Stage 1)343 hp | 343 hp 256 kW |
| BMW4 Series Gran Coupe (G26)430d286 hp | 286 hp 213 kW |
BMW 4 Series Gran Coupe (G26) 430d (Stage 3) 443 hp has 157 hp more than BMW 4 Series Gran Coupe (G26) 430d 286 hp.
The biggest power difference is between BMW 4 Series Gran Coupe (G26) 430d 286 hp and BMW 4 Series Gran Coupe (G26) 430d (Stage 3) 443 hp: 157 hp (117 kW).
Torque comparison
Bar comparison chart for Torque. Higher is better · Nm / lb-ft
| Vehicle | Value |
|---|---|
| BMW4 Series Gran Coupe (G26)430d (Stage 3)443 hp | 1,040 Nm 767 lb-ft |
| BMW4 Series Gran Coupe (G26)430d (Stage 2)386 hp | 910 Nm 671 lb-ft |
| BMW4 Series Gran Coupe (G26)430d (Stage 1)343 hp | 813 Nm 599 lb-ft |
| BMW4 Series Gran Coupe (G26)430d286 hp | 650 Nm 479 lb-ft |
Curb weight comparison
Bar comparison chart for Curb weight. Lower is better · kg / lb
| Vehicle | Value |
|---|---|
| BMW4 Series Gran Coupe (G26)430d (Stage 3)443 hp | 1,845 kg 4,068 lb |
| BMW4 Series Gran Coupe (G26)430d (Stage 2)386 hp | 1,845 kg 4,068 lb |
| BMW4 Series Gran Coupe (G26)430d (Stage 1)343 hp | 1,845 kg 4,068 lb |
| BMW4 Series Gran Coupe (G26)430d286 hp | 1,845 kg 4,068 lb |
Top speed without limiter comparison
Bar comparison chart for Top speed without limiter. Higher is better · km/h / mph
| Vehicle | Value |
|---|---|
| BMW4 Series Gran Coupe (G26)430d (Stage 3)443 hp | 317 km/h 197 mph |
| BMW4 Series Gran Coupe (G26)430d (Stage 2)386 hp | 302 km/h 188 mph |
| BMW4 Series Gran Coupe (G26)430d (Stage 1)343 hp | 290 km/h 180 mph |
| BMW4 Series Gran Coupe (G26)430d286 hp | Unrestricted 260 km/h162 mph Restricted 250 km/h155 mph |
0-100 km/h comparison
Bar comparison chart for 0-100 km/h. Lower is better · seconds
| Vehicle | Value |
|---|---|
| BMW4 Series Gran Coupe (G26)430d (Stage 3)443 hp | 4.0 s |
| BMW4 Series Gran Coupe (G26)430d (Stage 2)386 hp | 4.4 s |
| BMW4 Series Gran Coupe (G26)430d (Stage 1)343 hp | 4.7 s |
| BMW4 Series Gran Coupe (G26)430d286 hp | 5.3 s |
The biggest 0-100 km/h difference is between BMW 4 Series Gran Coupe (G26) 430d (Stage 3) 443 hp and BMW 4 Series Gran Coupe (G26) 430d 286 hp: 1.3 s.
The closest cars by acceleration are BMW 4 Series Gran Coupe (G26) 430d (Stage 2) 386 hp and BMW 4 Series Gran Coupe (G26) 430d (Stage 1) 343 hp, separated by only 0.3 s.
Fuel consumption comparison
Bar comparison chart for Fuel consumption. Lower is better · L/100 km / mpg US / mpg UK
| Vehicle | Value |
|---|---|
| BMW4 Series Gran Coupe (G26)430d (Stage 3)443 hp | 6.0 L/100 km 39.2 mpg US 47.1 mpg UK |
| BMW4 Series Gran Coupe (G26)430d (Stage 2)386 hp | 6.0 L/100 km 39.2 mpg US 47.1 mpg UK |
| BMW4 Series Gran Coupe (G26)430d (Stage 1)343 hp | 6.0 L/100 km 39.2 mpg US 47.1 mpg UK |
| BMW4 Series Gran Coupe (G26)430d286 hp | 6.0 L/100 km 39.2 mpg US 47.1 mpg UK |
Power-to-weight comparison
Bar comparison chart for Power-to-weight. Higher is better · hp/t / kW/t
| Vehicle | Value |
|---|---|
| BMW4 Series Gran Coupe (G26)430d (Stage 3)443 hp | 240 hp/t 179 kW/t 4.2 kg/hp |
| BMW4 Series Gran Coupe (G26)430d (Stage 2)386 hp | 209 hp/t 156 kW/t 4.8 kg/hp |
| BMW4 Series Gran Coupe (G26)430d (Stage 1)343 hp | 186 hp/t 139 kW/t 5.4 kg/hp |
| BMW4 Series Gran Coupe (G26)430d286 hp | 155 hp/t 116 kW/t 6.5 kg/hp |
Estimated range comparison
Bar comparison chart for Estimated range. Higher is better · km / mi
| Vehicle | Value |
|---|---|
| BMW4 Series Gran Coupe (G26)430d (Stage 3)443 hp | 983 km 611 mi |
| BMW4 Series Gran Coupe (G26)430d (Stage 2)386 hp | 983 km 611 mi |
| BMW4 Series Gran Coupe (G26)430d (Stage 1)343 hp | 983 km 611 mi |
| BMW4 Series Gran Coupe (G26)430d286 hp | 983 km 611 mi |
Performance spider chart
Radar chart comparing normalized performance and fuel-consumption scores.
| Vehicle | Power | Acceleration | Top speed |
|---|---|---|---|
| BMW4 Series Gran Coupe (G26)430d (Stage 3)443 hp | 443 hp 331 kW | 4.0 s | 317 km/h 197 mph |
| BMW4 Series Gran Coupe (G26)430d (Stage 2)386 hp | 386 hp 288 kW | 4.4 s | 302 km/h 188 mph |
| BMW4 Series Gran Coupe (G26)430d (Stage 1)343 hp | 343 hp 256 kW | 4.7 s | 290 km/h 180 mph |
| BMW4 Series Gran Coupe (G26)430d286 hp | 286 hp 213 kW | 5.3 s | Unrestricted 260 km/h162 mph Restricted 250 km/h155 mph |
Most attractive quadrant
Scatter chart with performance score on the X axis and practicality score on the Y axis.
| Vehicle | Performance score | Practicality score | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMW4 Series Gran Coupe (G26)430d (Stage 3)443 hp |
|
| ||||||||||||||
| BMW4 Series Gran Coupe (G26)430d (Stage 2)386 hp |
|
| ||||||||||||||
| BMW4 Series Gran Coupe (G26)430d (Stage 1)343 hp |
|
| ||||||||||||||
| BMW4 Series Gran Coupe (G26)430d286 hp |
|
| ||||||||||||||
Performance vs fuel economy
Cars closer to the top-right corner combine stronger performance with better fuel economy scores.
| Vehicle | Performance score | Fuel economy score | ||||||
|---|---|---|---|---|---|---|---|---|
| BMW4 Series Gran Coupe (G26)430d (Stage 3)443 hp |
| 6.0 L/100 km 39.2 mpg US 47.1 mpg UK | ||||||
| BMW4 Series Gran Coupe (G26)430d (Stage 2)386 hp |
| 6.0 L/100 km 39.2 mpg US 47.1 mpg UK | ||||||
| BMW4 Series Gran Coupe (G26)430d (Stage 1)343 hp |
| 6.0 L/100 km 39.2 mpg US 47.1 mpg UK | ||||||
| BMW4 Series Gran Coupe (G26)430d286 hp |
| 6.0 L/100 km 39.2 mpg US 47.1 mpg UK | ||||||
BMW 4 Series Gran Coupe (G26) 430d (Stage 3) 443 hp is closest to the top-right balance target for performance and fuel economy.
Acceleration vs fuel consumption
Cars closer to the lower-left corner offer a better mix of quick acceleration and low fuel consumption.
| Vehicle | Fuel consumption, L/100 km | 0-100 km/h, s |
|---|---|---|
| BMW4 Series Gran Coupe (G26)430d (Stage 3)443 hp | 6.0 L/100 km 39.2 mpg US 47.1 mpg UK | 4.0 s |
| BMW4 Series Gran Coupe (G26)430d (Stage 2)386 hp | 6.0 L/100 km 39.2 mpg US 47.1 mpg UK | 4.4 s |
| BMW4 Series Gran Coupe (G26)430d (Stage 1)343 hp | 6.0 L/100 km 39.2 mpg US 47.1 mpg UK | 4.7 s |
| BMW4 Series Gran Coupe (G26)430d286 hp | 6.0 L/100 km 39.2 mpg US 47.1 mpg UK | 5.3 s |
Power-to-weight vs fuel consumption
The shaded area favors higher power-to-weight with lower combined fuel consumption.
| Vehicle | Power-to-weight, hp/t | Fuel consumption, L/100 km |
|---|---|---|
| BMW4 Series Gran Coupe (G26)430d (Stage 3)443 hp | 240 hp/t 179 kW/t 4.2 kg/hp | 6.0 L/100 km 39.2 mpg US 47.1 mpg UK |
| BMW4 Series Gran Coupe (G26)430d (Stage 2)386 hp | 209 hp/t 156 kW/t 4.8 kg/hp | 6.0 L/100 km 39.2 mpg US 47.1 mpg UK |
| BMW4 Series Gran Coupe (G26)430d (Stage 1)343 hp | 186 hp/t 139 kW/t 5.4 kg/hp | 6.0 L/100 km 39.2 mpg US 47.1 mpg UK |
| BMW4 Series Gran Coupe (G26)430d286 hp | 155 hp/t 116 kW/t 6.5 kg/hp | 6.0 L/100 km 39.2 mpg US 47.1 mpg UK |
Detailed score breakdown
| Vehicle | BMW4 Series Gran Coupe (G26)430d (Stage 3)443 hp | BMW4 Series Gran Coupe (G26)430d (Stage 2)386 hp | BMW4 Series Gran Coupe (G26)430d (Stage 1)343 hp | BMW4 Series Gran Coupe (G26)430d286 hp | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power | 443 hp 331 kW | 386 hp 288 kW | 343 hp 256 kW | 286 hp 213 kW | ||||||||||||||||||||||||||||||||
| Torque | 1,040 Nm 767 lb-ft | 910 Nm 671 lb-ft | 813 Nm 599 lb-ft | 650 Nm 479 lb-ft | ||||||||||||||||||||||||||||||||
| Acceleration | 4.0 s | 4.4 s | 4.7 s | 5.3 s | ||||||||||||||||||||||||||||||||
| Top speed | 317 km/h 197 mph | 302 km/h 188 mph | 290 km/h 180 mph | Unrestricted 260 km/h162 mph Restricted 250 km/h155 mph | ||||||||||||||||||||||||||||||||
| Lightness | 1,845 kg 4,068 lb | 1,845 kg 4,068 lb | 1,845 kg 4,068 lb | 1,845 kg 4,068 lb | ||||||||||||||||||||||||||||||||
| Fuel consumption | 6.0 L/100 km 39.2 mpg US 47.1 mpg UK | 6.0 L/100 km 39.2 mpg US 47.1 mpg UK | 6.0 L/100 km 39.2 mpg US 47.1 mpg UK | 6.0 L/100 km 39.2 mpg US 47.1 mpg UK | ||||||||||||||||||||||||||||||||
| Practicality |
|
|
|
| ||||||||||||||||||||||||||||||||
| Range score | 983 km 611 mi | 983 km 611 mi | 983 km 611 mi | 983 km 611 mi | ||||||||||||||||||||||||||||||||
| Trunk score | 470 L 16.6 cu ft | 470 L 16.6 cu ft | 470 L 16.6 cu ft | 470 L 16.6 cu ft | ||||||||||||||||||||||||||||||||
| Power-to-weight score | 240 hp/t 179 kW/t 4.2 kg/hp | 209 hp/t 156 kW/t 4.8 kg/hp | 186 hp/t 139 kW/t 5.4 kg/hp | 155 hp/t 116 kW/t 6.5 kg/hp | ||||||||||||||||||||||||||||||||
| Overall | Fixed score | Fixed score | Fixed score | Fixed score |
Fuel cost and annual usage
Estimate running costs from combined consumption, your annual distance, and the fuel price in your local currency.
Enter the fuel price in your local currency, for example €/L, $/gal, £/L or any other local currency.
LC = Local Currency
| Vehicle | BMW 4 Series Gran Coupe (G26) 430d (Stage 3) 443 hp | BMW 4 Series Gran Coupe (G26) 430d (Stage 2) 386 hp | BMW 4 Series Gran Coupe (G26) 430d (Stage 1) 343 hp | BMW 4 Series Gran Coupe (G26) 430d 286 hp |
|---|---|---|---|---|
| Consumption | 6 L/100 km39.2 mpg US47.1 mpg UK | 6 L/100 km39.2 mpg US47.1 mpg UK | 6 L/100 km39.2 mpg US47.1 mpg UK | 6 L/100 km39.2 mpg US47.1 mpg UK |
| Cost / 100 km | 10.50 LC100 km | 10.50 LC100 km | 10.50 LC100 km | 10.50 LC100 km |
| Cost / 100 mi | 16.90 LC100 mi | 16.90 LC100 mi | 16.90 LC100 mi | 16.90 LC100 mi |
| Annual fuel used | 900 L238 US gal198 UK gal | 900 L238 US gal198 UK gal | 900 L238 US gal198 UK gal | 900 L238 US gal198 UK gal |
| Annual fuel cost | 1,575 LC/year | 1,575 LC/year | 1,575 LC/year | 1,575 LC/year |
Head-to-head comparisons
BMW 4 Series Gran Coupe (G26) 430d (Stage 3) 443 hp
- Has 57 hp more
- Has 130 Nm more
- Is 0.4 s quicker from 0-100 km/h
- Has 15 km/h (9 mph) higher top speed
- Has 31 hp/t better power-to-weight
Pros
- Quickest 0-100 km/h in this comparison
- Highest top speed
- Most powerful
- Highest torque
- Lightest
- Lowest combined fuel consumption
- Best power-to-weight ratio
- Best estimated range
- Largest trunk
BMW 4 Series Gran Coupe (G26) 430d (Stage 2) 386 hp
No measurable advantages in the available data.
Choose cars to compare
Popular comparisons























